CLEANX
Toronto KOI
Fantasy Points (Maps 1-3)
Book
56.5
Underdog
vs
Flash
—
No model
No historical model for this market. Line shown as posted.
Updated 4m ago Share →
Toronto KOI ·SMG
| Mode | K/D | Kills | Deaths | Maps |
|---|---|---|---|---|
| Hardpoint | 0.99 | 1981 | 2005 | 74 |
| Search & Destroy | 0.89 | 380 | 427 | 60 |
| Overload | 1.02 | 1244 | 1215 | 49 |
CLEANX
Toronto KOI
Book
56.5
Underdog
Flash
—
No model
No historical model for this market. Line shown as posted.
CLEANX
Toronto KOI
Book
27.5
Underdog
Flash
27
Model
Baseline season Hardpoint kills/map · 74 maps
CLEANX
Toronto KOI
Book
6.5
Underdog
Flash
—
No model
No historical model for this market. Line shown as posted.
CLEANX
Toronto KOI
Book
25.5
Underdog
Flash
—
No model
No historical model for this market. Line shown as posted.
CLEANX
Toronto KOI
Book
58.5
Underdog
Flash
58.5
Model
Baseline season HP + SnD + Overload kills/map · 49 maps
| Date | Map | Mode | Opponent | Result | K/D |
|---|---|---|---|---|---|
| Jun 27, 2026 | Gridlock | Hardpoint | FaZe Vegas | L | 28/29 |
| Jun 27, 2026 | Fringe | Search & Destroy | FaZe Vegas | L | 5/8 |
| Jun 27, 2026 | Scar | Overload | FaZe Vegas | L | 19/25 |
| Jun 26, 2026 | Sake | Hardpoint | Boston Breach | W | 26/22 |
| Jun 26, 2026 | Fringe | Search & Destroy | Boston Breach | W | 8/5 |
| Jun 26, 2026 | Scar | Overload | Boston Breach | W | 30/26 |
| Jun 26, 2026 | Colossus | Hardpoint | Riyadh Falcons | W | 27/30 |
| Jun 26, 2026 | Fringe | Search & Destroy | Riyadh Falcons | W | 8/7 |
| Jun 26, 2026 | Exposure | Overload | Riyadh Falcons | W | 31/22 |
| Jun 21, 2026 | Gridlock | Hardpoint | G2 Minnesota | L | 27/28 |
$ Building a Discord bot, dashboard, or Claude agent? This exact board is an API.
→ flashodds.live/developers